Johnny Manziel Division
Rank | Team | W-L-T | Div | Pts For | Pts Agnst | Streak |
---|---|---|---|---|---|---|
1 | Dawg Pound | 3-1-0 | 3-0-0 | 487.10 | 319.86 | L-1 |
7 | Hiphopopotamus | 2-2-0 | 1-2-0 | 387.04 | 425.74 | W-1 |
8 | Heavy Pettine | 2-2-0 | 2-1-0 | 383.26 | 497.04 | L-2 |
10 | Swan Down For What? | 1-3-0 | 1-2-0 | 374.94 | 440.50 | L-1 |
11 | Vontae Mack Attack | 1-3-0 | 1-2-0 | 374.94 | 434.32 | L-2 |
12 | Don't Be Haden! | 1-3-0 | 1-2-0 | 351.28 | 443.70 | L-1 |
Josh Gordon Division
Rank | Team | W-L-T | Div | Pts For | Pts Agnst | Streak |
---|---|---|---|---|---|---|
2 | Philly Cheesesteaks | 3-1-0 | 3-0-0 | 452.80 | 339.98 | L-1 |
3 | Waka Flacco Flame | 3-1-0 | 2-1-0 | 427.04 | 364.14 | W-2 |
4 | Super Troupers | 3-1-0 | 2-1-0 | 389.52 | 358.74 | W-3 |
5 | Has Brown | 2-2-0 | 1-2-0 | 430.86 | 427.72 | W-1 |
6 | Cleveland Rocks | 2-2-0 | 1-2-0 | 400.52 | 386.94 | W-1 |
9 | Carlos Danger Dos | 1-3-0 | 0-3-0 | 405.34 | 425.96 | W-1 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.